Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:12:22 01:06:26+00:00 |
File Access Date/Time : | 2024:12:22 01:06:26+00:00 |
File Inode Change Date/Time : | 2024:12:22 01:06:26+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Photometric Interpretation : | RGB |
Make : | FUJIFILM |
Camera Model Name : | X-E3 |
Orientation : | Horizontal (normal) |
Samples Per Pixel : | 3 |
X Resolution : | 300 |
Y Resolution : | 300 |
Resolution Unit : | inches |
Software : | Adobe Photoshop 25.0 (Windows) |
Modify Date : | 2023:10:20 18:11:47 |
Artist : | JQHN ANGARONI |
Copyright : | JQHN ANGARQNI |
Exposure Time : | 1/250 |
F Number : | 1.0 |
Exposure Program : | Aperture-priority AE |
ISO : | 200 |
Sensitivity Type : | Standard Output Sensitivity |
Exif Version : | 0231 |
Date/Time Original : | 2023:10:04 06:55:58 |
Create Date : | 2023:10:04 06:55:58 |
Offset Time : | -04:00 |
Shutter Speed Value : | 1/250 |
Aperture Value : | 1.0 |
Brightness Value : | 2.25 |
Exposure Compensation : | -0.33 |
Metering Mode : | Multi-segment |
Light Source : | Unknown |
Flash : | No Flash |
Focal Length : | 75.0 mm |
Color Space : | Uncalibrated |
Exif Image Width : | 4200 |
Exif Image Height : | 2363 |
Focal Plane X Resolution : | 2553.2146 |
Focal Plane Y Resolution : | 2553.2146 |
Focal Plane Resolution Unit : | cm |
Sensing Method : | One-chip color area |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Custom Rendered : | Normal |
Exposure Mode : | Auto |
White Balance : | Auto |
Focal Length In 35mm Format : | 113 mm |
Scene Capture Type : | Standard |
Sharpness : | Soft |
Subject Distance Range : | Unknown |
Serial Number : | 9CA00631 |
Lens Info : | 75mm f/? |
Lens Model : | 75.0 mm |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 1056 |
Thumbnail Length : | 2246 |
Current IPTC Digest : | 8079b20f0a06be39a88b4d282a3e3fb2 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
By-line : | JQHN ANGARONI |
Time Created : | 06:55:58 |
Digital Creation Date : | 2023:10:04 |
Copyright Notice : | JQHN ANGARQNI |
IPTC Digest : | 8079b20f0a06be39a88b4d282a3e3fb2 |
Displayed Units X : | inches |
Displayed Units Y : | inches |
Print Style : | Centered |
Print Position : | 0 0 |
Print Scale : | 1 |
Global Angle : | 30 |
Global Altitude : | 30 |
URL List : | |
Slices Group Name : | JRA25037-3 |
Num Slices : | 1 |
Pixel Aspect Ratio : | 1 |
Photoshop Thumbnail : | (Binary data 2246 bytes, use -b option to extract) |
Has Real Merged Data : | Yes |
Writer Name : | Adobe Photoshop |
Reader Name : | Adobe Photoshop 2024 |
Photoshop Quality : | 12 |
Photoshop Format : | Standard |
XMP Toolkit : | Adobe XMP Core 9.1-c001 79.1462899, 2023/06/25-20:01:55 |
Creator Tool : | Adobe Photoshop Lightroom Classic 13.0.1 (Windows) |
Metadata Date : | 2023:10:20 18:11:47-04:00 |
Fuji Rating Already Applied : | True |
Lens : | 75.0 mm |
Lateral Chromatic Aberration Correction Already Applied : | True |
Format : | image/jpeg |
Date Created : | 2023:10:04 06:55:58 |
Legacy IPTC Digest : | 8079B20F0A06BE39A88B4D282A3E3FB2 |
Color Mode : | RGB |
ICC Profile Name : | Adobe RGB (1998) |
Document ID : | xmp.did:7e7de104-9724-534d-a754-a42daafc4ccb |
Preserved File Name : | JRA25037.RAF |
Original Document ID : | A6859D388DFCF68315337B3C9DBA2A19 |
Instance ID : | xmp.iid:106d427b-497f-5349-a65e-44f1e966eb2a |
Raw File Name : | JRA25037.RAF |
Version : | 16.0 |
Compatible Version : | 251920384 |
Process Version : | 15.4 |
Color Temperature : | 5350 |
Tint : | +22 |
Exposure 2012 : | +0.09 |
Contrast 2012 : | +7 |
Highlights 2012 : | -52 |
Shadows 2012 : | +45 |
Whites 2012 : | +12 |
Blacks 2012 : | -47 |
Texture : | 0 |
Clarity 2012 : | 0 |
Dehaze : | +16 |
Vibrance : | +15 |
Saturation : | +2 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 25 |
Color Noise Reduction Detail : | 50 |
Color Noise Reduction Smoothness : | 50 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | +64 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Color Grade Midtone Hue : | 0 |
Color Grade Midtone Sat : | 0 |
Color Grade Shadow Lum : | 0 |
Color Grade Midtone Lum : | 0 |
Color Grade Highlight Lum : | 0 |
Color Grade Blending : | 50 |
Color Grade Global Hue : | 0 |
Color Grade Global Sat : | 0 |
Color Grade Global Lum : | 0 |
Auto Lateral CA : | 1 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Vignette Amount : | 0 |
Defringe Purple Amount : | 0 |
Defringe Purple Hue Lo : | 30 |
Defringe Purple Hue Hi : | 70 |
Defringe Green Amount : | 0 |
Defringe Green Hue Lo : | 40 |
Defringe Green Hue Hi : | 60 |
Perspective Upright : | Auto |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Aspect : | 0 |
Perspective Scale : | 100 |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Grain Amount : | 0 |
Post Crop Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
HDR Edit Mode : | 0 |
Convert To Grayscale : | False |
Override Look Vignette : | False |
Tone Curve Name 2012 : | Linear |
Camera Profile : | Camera ASTIA/SOFT |
Camera Profile Digest : | 47F877613E576FF0D6149260FD3275D5 |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 114.192 |
Upright Preview : | False |
Upright Dependent Digest : | F7173540FD9FB419BD947A976070F4D2 |
Upright Transform Count : | 6 |
Upright Transform 0 : | 1.000000000,0.000000000,0.000000000,0.000000000,1.000000000,0.000000000,0.000000000,0.000000000,1.000000000 |
Upright Transform 1 : | 1.014050682,-0.006371682,-0.003839500,0.014336284,1.014050681,-0.014193482,0.000000000,0.000000000,1.000000000 |
Upright Transform 2 : | 1.014050682,-0.006371682,-0.003839500,0.014336284,1.014050681,-0.014193482,0.000000000,0.000000000,1.000000000 |
Upright Transform 3 : | 1.014054082,-0.006371703,-0.003841190,0.014336332,1.014054081,-0.014195206,0.000000000,0.000000000,1.000000000 |
Upright Transform 4 : | 1.014050682,-0.006371682,-0.003839500,0.014336284,1.014050681,-0.014193482,0.000000000,0.000000000,1.000000000 |
Upright Transform 5 : | 1.000000000,0.000000000,0.000000000,0.000000000,1.000000000,0.000000000,0.000000000,0.000000000,1.000000000 |
Auto Tone Digest : | D1CE270B8A0883DC55800FDCBA7E5B44 |
Auto Tone Digest No Sat : | 250D028F8C379856A3D57BF12CDC97B3 |
Has Settings : | True |
Crop Top : | 0.078 |
Crop Left : | 0 |
Crop Bottom : | 0.922 |
Crop Right : | 1 |
Crop Angle : | 0 |
Crop Constrain To Warp : | 1 |
Has Crop : | True |
Already Applied : | True |
Creator : | JQHN ANGARONI |
Rights : | JQHN ANGARQNI |
History Action : | derived, saved, saved |
History Parameters : | converted from image/x-fuji-raw to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:7e7de104-9724-534d-a754-a42daafc4ccb, xmp.iid:106d427b-497f-5349-a65e-44f1e966eb2a |
History When : | 2023:10:20 18:07:08-04:00, 2023:10:20 18:11:47-04:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 13.0.1 (Windows), Adobe Photoshop 25.0 (Windows) |
History Changed : | /, / |
Derived From Document ID : | A6859D388DFCF68315337B3C9DBA2A19 |
Derived From Original Document ID : | A6859D388DFCF68315337B3C9DBA2A19 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Retouch Area Spot Type : | heal_patchmatch |
Retouch Area Source State : | sourceAutoComputed |
Retouch Area Opacity : | 0.87 |
Retouch Area Seed : | 2 |
Retouch Area Pm patch : | 799D6031D983063837625F28BDD79600 |
Retouch Area Pm remap info 0 : | 0.117448695,0.121950105,0.000000000,1.000000000 |
Retouch Area Pm remap info 1 : | 0.170901045,0.179385066,0.000000000,1.000000000 |
Retouch Area Pm remap info 2 : | 0.123369195,0.127946898,0.000000000,1.000000000 |
Retouch Area Pm gamma type : | 1 |
Retouch Area Pm whole image top : | 16 |
Retouch Area Pm whole image left : | 16 |
Retouch Area Pm whole image bottom : | 4016 |
Retouch Area Pm whole image right : | 6016 |
Retouch Area Pm target top : | 1233 |
Retouch Area Pm target left : | 3833 |
Retouch Area Pm target bottom : | 1288 |
Retouch Area Pm target right : | 3889 |
Retouch Area Pm search top : | 1149 |
Retouch Area Pm search left : | 3751 |
Retouch Area Pm search bottom : | 1371 |
Retouch Area Pm search right : | 3971 |
Retouch Area Pm source type : | full |
Retouch Area Pm version : | 327680 |
Retouch Area Pm black level : | 4088 |
Retouch Area Pm input digest : | 6A381BBCB39ED518F45979B2F1E3AE30 |
Retouch Area Mask What : | Mask/Ellipse |
Retouch Area Mask Mask Active : | true |
Retouch Area Mask Mask Blend Mode : | 0 |
Retouch Area Mask Mask Inverted : | false |
Retouch Area Mask Mask Sync ID : | 985FDFB73475B0478046674DEB9B4C50 |
Retouch Area Mask Value : | 1 |
Retouch Area Mask X : | 0.640818 |
Retouch Area Mask Y : | 0.311101 |
Retouch Area Mask Size X : | 0.004561 |
Retouch Area Mask Size Y : | 0.004561 |
Retouch Area Mask Alpha : | 0 |
Retouch Area Mask Center Value : | 1 |
Retouch Area Mask Perimeter Value : | 0 |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1999:06:03 00:00:00 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 1999 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
Image Width : | 400 |
Image Height : | 225 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Aperture : | 1.0 |
Image Size : | 400x225 |
Megapixels : | 0.090 |
Scale Factor To 35 mm Equivalent : | 1.5 |
Shutter Speed : | 1/250 |
Modify Date : | 2023:10:20 18:11:47-04:00 |
Thumbnail Image : | (Binary data 2246 bytes, use -b option to extract) |
Date/Time Created : | 2023:10:04 06:55:58 |
Circle Of Confusion : | 0.020 mm |
Field Of View : | 18.1 deg |
Focal Length : | 75.0 mm (35 mm equivalent: 113.0 mm) |
Hyperfocal Distance : | 282.07 m |
Light Value : | 7.0 |
Lens ID : | 75.0mm |