Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:12:22 02:06:36+00:00 |
File Access Date/Time : | 2024:12:22 02:06:36+00:00 |
File Inode Change Date/Time : | 2024:12:22 02:06:36+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Resolution Unit : | inches |
X Resolution : | 72 |
Y Resolution : | 72 |
Current IPTC Digest : | f5c63d16aaebe779bb4d0a754d719c05 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Time Created : | 13:43:52 |
IPTC Digest : | f5c63d16aaebe779bb4d0a754d719c05 |
Exif Byte Order : | Big-endian (Motorola, MM) |
Make : | Leica Camera AG |
Camera Model Name : | LEICA M10 |
Software : | 2.4.5.0 |
Exposure Time : | 4 |
F Number : | 4.0 |
Exposure Program : | Manual |
ISO : | 200 |
Date/Time Original : | 2018:09:28 13:43:52 |
Shutter Speed Value : | 4 |
Aperture Value : | 4.0 |
Exposure Compensation : | 0 |
Max Aperture Value : | 4.0 |
Metering Mode : | Multi-spot |
Light Source : | Unknown |
Flash : | No Flash |
Focal Length : | 16.0 mm |
Exif Image Width : | 3984 |
Exif Image Height : | 5976 |
Serial Number : | 5183095 |
Lens Model : | Tri-Elmar-M 1:4/16-18-21 ASPH. |
Profile CMM Type : | Apple Computer Inc. |
Profile Version : | 4.0.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2017:07:07 13:22:32 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Apple Computer Inc. |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Apple Computer Inc. |
Profile ID : | ca1a9582257f104d389913d5d1ea1582 |
Profile Description : | Display P3 |
Profile Copyright : | Copyright Apple Inc., 2017 |
Media White Point : | 0.95045 1 1.08905 |
Red Matrix Column : | 0.51512 0.2412 -0.00105 |
Green Matrix Column : | 0.29198 0.69225 0.04189 |
Blue Matrix Column : | 0.1571 0.06657 0.78407 |
Red Tone Reproduction Curve : | (Binary data 32 bytes, use -b option to extract) |
Chromatic Adaptation : | 1.04788 0.02292 -0.0502 0.02959 0.99048 -0.01706 -0.00923 0.01508 0.75168 |
Blue Tone Reproduction Curve : | (Binary data 32 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 32 bytes, use -b option to extract) |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Lens : | Tri-Elmar-M 1:4/16-18-21 ASPH. |
Approximate Focus Distance : | 16.1 |
Date Created : | 2018:09:28 13:43:52 |
Creator Tool : | 2.4.5.0 |
Photographic Sensitivity : | 200 |
Image Width : | 350 |
Image Height : | 525 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Aperture : | 4.0 |
Image Size : | 350x525 |
Megapixels : | 0.184 |
Shutter Speed : | 4 |
Date/Time Created : | 2018:09:28 13:43:52 |
Focal Length : | 16.0 mm |
Light Value : | 1.0 |