Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:12:22 06:54:18+00:00 |
File Access Date/Time : | 2024:12:22 06:54:18+00:00 |
File Inode Change Date/Time : | 2024:12:22 06:54:18+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 72 |
Current IPTC Digest : | 9dbb024b37514ebedada84ca680d29d0 |
Coded Character Set : | UTF8 |
Application Record Version : | 2 |
Special Instructions : | UpaPslZ0SFSnfRLNgTK/gg |
IPTC Digest : | 9dbb024b37514ebedada84ca680d29d0 |
Exif Byte Order : | Big-endian (Motorola, MM) |
Make : | NORITSU KOKI |
Camera Model Name : | QSS-31 |
Orientation : | Horizontal (normal) |
Y Resolution : | 72 |
Resolution Unit : | inches |
Software : | QSS-31 H001 |
Modify Date : | 2012:10:09 05:05:53 |
Exif Version : | 0220 |
Date/Time Original : | 2012:10:09 05:05:53 |
Create Date : | 2012:10:09 05:05:53 |
Flashpix Version : | 0100 |
Color Space : | sRGB |
Exif Image Width : | 785 |
Exif Image Height : | 512 |
Focal Plane Resolution Unit : | cm |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2000:08:11 19:51:59 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 2000 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
XMP Toolkit : | XMP Core 4.4.0 |
Instructions : | UpaPslZ0SFSnfRLNgTK/gg |
Image Width : | 300 |
Image Height : | 196 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Image Size : | 300x196 |
Megapixels : | 0.059 |